Primary - Ages 3 - 6
MORNING PROGRAM | MONDAY – FRIDAY | 8:00 – 11:20 | |
|---|---|---|
Application fee (new registrants) | 100 | |
Enrollment fee (non-refundable) | 400 | [ due on enrollment ] |
Annual Tuition | 7500 | |
Payable in 10 monthly installments of | 750 / month | [ 8/01 to 5/01 ] |
EXTENDED DAY PROGRAMS | MONDAY – FRIDAY | 8:00 – 2:20 | |
|---|---|---|
Application fee (new registrants) | 100 | |
Enrollment fee (non-refundable) | 400 | [ due on enrollment ] |
Annual Tuition | 10500 | |
Payable in 10 monthly installments of | 1050 / month | [ 8/01 to 5/01 ] |
KINDERGARTEN PROGRAM | MONDAY – FRIDAY | 8:00 – 2:20 | |
|---|---|---|
Application fee (new registrants) | 100 | |
Enrollment fee (non-refundable) | 40 | [ due on enrollment ] |
Annual Tuition | 10700 | |
Payable in 10 monthly installments of | 1070 / month | [ 8/01 to 5/01 ] |
Elementary - Ages 6 -12
FIRST THRU SIXTH GRADE | MONDAY – FRIDAY | 8:00 – 3:00 | |
|---|---|---|
Application fee (new registrants) | ||
Enrollment fee (non-refundable) | 400 | [ due on enrollment ] |
Annual Tuition | 11000 | |
Activity Fee * | 100 / month | |
Payable in 10 monthly installments of | 1100 / month | [ 8/01 to 5/01 ] |
Before & After School
PROGRAM | PRICE |
|---|---|
PRIMARY [ 7:30- 8:00 & 2:30- 6:00 ] | 2600 annual I 260 month |
ELEMENTARY [ 7:30- 8:00 & 3:00- 6:00 ] | 2150 annual I 215 month |
Early Drop-in [ 7:30- 8:00 ] | 6 / day |
After School Drop-in | 20 / day |